Stock
Below is the current coil stock in our warehouse. The list is updated by our sales team as stock changes.
Live stock Last updated: List updated
Request a quote for other sizes →| Product | Grade / coating | Thickness (mm) | Width (mm) | Colour | Quantity | Status | Get a Quote |
|---|---|---|---|---|---|---|---|
| PPGIGebze | DX51D+Z15 | 0.44 | 1000 | RAL 6020 | 6 tonnes | In stock | Get a quote |
| PPGIGebze | DX51D+Z50 | 0.38 | 1000 | RAL 3009 | 40 tonnes | Incoming | Get a quote |
| PPGIGebze | DX51D+Z50 | 0.38 | 1000 | RAL 7016 | 40 tonnes | Incoming | Get a quote |
| PPGIGebze | DX51D+Z50 | 0.45 | 1000 | RAL 3009 | 40 tonnes | Incoming | Get a quote |
| PPGIGebze | DX51D+Z50 | 0.45 | 1000 | RAL 7016 | 40 tonnes | Incoming | Get a quote |
| GIGebze | DX51D+Z60 | 0.25 | 45 | — | 30 tonnes | In stock | Get a quote |
| GIGebze | DX51D+Z100 | 0.50 | 1200 | — | 7 tonnes | In stock | Get a quote |
| MagnelisGebze | S350GD+ZM310 | 1.50 | 1250 | — | 50 tonnes | Incoming | Get a quote |
| MagnelisGebze | S350GD+ZM310 | 1.80 | 1250 | — | 50 tonnes | Incoming | Get a quote |
| MagnelisGebze | S350GD+ZM310 | 2.00 | 1250 | — | 200 tonnes | Incoming | Get a quote |
| MagnelisGebze | S350GD+ZM310 | 2.50 | 1250 | — | 100 tonnes | Incoming | Get a quote |
| MagnelisGebze | S350GD+ZM310 | 3.00 | 1250 | — | 100 tonnes | Incoming | Get a quote |
The size you are looking for is not on the list right now. We can source it: request a quote and we will get back to you.
Get a QuoteStock can change during the day. Please contact our sales team for exact quantities, prices and lead times. You can also request a quote for sizes not on the list.
Get a quote for your project
Tell us the product, thickness and quantity, and our sales team will get back to you shortly.